| STYLE | Boiler Issue |
All Grain Recipe |
Extract Recipe |
||
|---|---|---|---|---|---|
| 1A. Lite American Lager | |||||
| 1B. Standard American Lager | January 2007 | x | x | ||
| 1C. Premium American Lager | |||||
| 1D. Munich Helles | |||||
| 1E. Dortmunder Export | January 2008 | x | x | ||
| 2A. German Pilsner (Pils) | July 2007 | x | x | ||
| 2B. Bohemian Pilsener | June 2006 | x | x | ||
| 2C. Classic American Pilsner | |||||
| 3A. Vienna Lager | July 2005 | x | none | ||
| 3B. Oktoberfest/Märzen | |||||
| 4A. Dark American Lager | |||||
| 4B. Munich Dunkel | April 2006 | x | x | ||
| 4C. Schwarzbier (Black Beer) | October 2007 | 1 2 | x | ||
| 5A. Maibock/Helles Bock | |||||
| 5B. Traditional Bock | |||||
| 5C. Doppelbock | May 2007 | x | x | ||
| 5D. Eisbock | |||||
| 6A. Cream Ale | September 2006 | x | x | ||
| 6B. Blonde Ale | February 2008 | none | x | ||
| 6C. Kölsch | December 2005 | x | x | ||
| 6D. American Wheat or Rye Beer | |||||
| 7A. Northern German Altbier | |||||
| 7B. California Common Beer | April 2008 | ||||
| 7C. Düsseldorf Altbier | August 2006 | x | x | ||
| 8A. Standard/Ordinary Bitter | November 2006 | x | x | ||
| 8B. Special/Best/Premium Bitter | |||||
| 8C. Extra Special/Strong Bitter (English Pale Ale) | July 2008 | ||||
| 9A. Scottish Light 60/- | |||||
| 9B. Scottish Heavy 70/- | January 2007 | x | x | ||
| 9C. Scottish Export 80/- | |||||
| 9D. Irish Red Ale | |||||
| 9E. Strong Scotch Ale | |||||
| 10A. American Pale Ale | January 2006 | x | x | ||
| 10B. American Amber Ale | December 2006 | x | x | ||
| 10C. American Brown Ale | August 2007 | x | x | ||
| 11A. Mild | February 2006 | x | x | ||
| 11B. Southern English Brown | |||||
| 11C. Northern English Brown Ale | April 2007 | x | x | ||
| 12A. Brown Porter | |||||
| 12B. Robust Porter | March 2006, December 2007 | x | 1 2 | ||
| 12C. Baltic Porter | August 2005 | 1 2 | x | ||
| 13A. Dry Stout | July 2006 | x | x | ||
| 13B. Sweet Stout | |||||
| 13C. Oatmeal Stout | |||||
| 13D. Foreign Extra Stout | November 2007 | 1 2 | x | ||
| 13E. American Stout | March 2005, March 2008 | ||||
| 13F. Russian Imperial Stout | |||||
| 14A. English IPA | |||||
| 14B. American IPA | |||||
| 14C. Imperial IPA | May 2005 | x | none | ||
| 15A. Weizen/Weissbier | May 2006 | x | x | ||
| 15B. Dunkelweizen | |||||
| 15C. Weizenbock | September 2007 | x | x | ||
| 15D. Roggenbier (German Rye Beer) | April 2005 | x | none | ||
| 16A. Witbier | |||||
| 16B. Belgian Pale Ale | March 2007 | none | x | ||
| 16C. Saison | June 2005 | none | x | ||
| 16D. Biére de Garde | June 2005 | ||||
| 16E. Belgian Specialty Ale | |||||
| 17A. Berliner Weisse | June 2007 | x | x | ||
| 17B. Flanders Red Ale | October 2006 | 1 2 | x | ||
| 17C. Flanders Brown Ale/Oud Bruin | |||||
| 17D. Straight (Unblended) Lambic | |||||
| 17E. Gueuze | |||||
| 17F. Fruit Lambic | |||||
| 18A. Belgian Blond Ale | September 2005 | x | x | ||
| 18B. Belgian Dubbel | February 2007 | x | x | ||
| 18C. Belgian Tripel | November 2005 | x | x | ||
| 18D. Belgian Golden Strong Ale | |||||
| 18E. Belgian Dark Strong Ale | |||||
| 19A. Old Ale | |||||
| 19B. English Barleywine | April 2007 | x | x | ||
| 19C. American Barleywine | |||||
| 20. FRUIT BEER | |||||
| 21A. Spice, Herb, or Vegetable Beer | |||||
| 21B. Christmas/Winter Specialty Spiced Beer | October 2005 | x | x | ||
| 22A. Classic Rauchbier | |||||
| 22B. Other Smoked Beer | |||||
| 22C. Wood-Aged Beer | |||||
| 24A. Dry Mead | |||||
| 24B. Semi-sweet Mead | |||||
| 24C. Sweet Mead | |||||
| 25A. Cyser (Apple Melomel) | |||||
| 25B. Pyment (Grape Melomel) | |||||
| 25C. Other Fruit Melomel | |||||
| 26A. Metheglin | |||||
| 26B. Braggot | |||||
| 26C. Open Category Mead | |||||
| 27A. Common Cider | |||||
| 27B. English Cider | |||||
| 27C. French Cider | |||||
| 27D. Common Perry | |||||
| 27E. Traditional Perry | |||||
| 28A. New England Cider | |||||
| 28B. Fruit Cider | |||||
| 28C. Applewine | |||||
| 28D. Other Specialty Cider/Perry |
| Month | Meeting Style |
| July 2005 | Imperial IPA |
| August 2005 | Belgian French Ales |
| September 2005 | European Amber Lager |
| October 2005 | Club-only-Competition -- Baltic Porter |
| November 2005 | Belgian Blond Ale |
| December 2005 | Christmas/Spiced Beer |
| January 2006 | Club-only-Competition -- Belgian Strong Ale (BJCP 18) |
| February 2006 | Kölsch |
| March 2006 | Club-only-Competition -- American Pale Ale |
| April 2006 | English Mild |
| May 2006 | Club-only-Competition -- Extract Beers |
| June 2006 | Weizen/Weissebier |
| July 2006 | Munich Dunkle |
| August 2006 | Club-only-Competition -- Mead (BJCP 24, 25, & 26) |
| September 2006 | Club-only-Competition -- Stout (BJCP 13) |
| October 2006 | Bohemian Pilsner |
| November 2006 | Club-only-Competition -- Light Hybrid Ale (BJCP 6) |
| December 2006 | Düsseldorf Altbier |
| January 2007 | Club-only-Competition -- Session Beers (OG < 1.045) |
| February 2007 | American Amber Ale |
| March 2007 | Club-only-Competition -- Scottish Ales (BJCP 9) |
| April 2007 | Belgian Dubbel |
| May 2007 | Club-only-Competition -- Extract Beers |
| June 2007 | Standard American Lager |
| July 2007 | Northern English Brown Ale |
| August 2007 | Club-only-Competition -- Strong Ales (BJCP 19) |
| September 2007 | Club-only-Competition -- Bock (BJCP 5) & Berliner Weisse |
| October 2007 | American Brown Ale |
| November 2007 | Club-only-Competition -- Pilsner (BJCP 2) |
| December 2007 | Flanders Red & Weizenbock |
| January 2008 | Club-only-Competition -- Dark Lager (BJCP 4) |
| February 2008 | Foreign Extra Stout |
| March 2008 | Club-only-Competition -- Porter (BJCP 12) |
| April 2008 | Dortmunder Export |
| May 2008 | Club-only-Competition -- Extract Beers |
| June 2008 | American Stout |
| July 2008 | California Common |
| August 2008 | Club-only-Competition -- Mead |
| September 2008 | Club-only-Competition -- Imperial Anything |
| October 2008 | Club-only-Competition |
| November 2008 | ? |
| December 2008 | ? |
| January 2009 | ? |
| February 2009 | ? |